Kudursana Ne duruyosun Eglencex.Com / Kudur kudura Biliyosan

Tam Versiyon: Frienz KO Item Listesi!![Hangi Yaratıktan Ne Düşer?]
Şu anda tam olmayan bir versiyonun içeriğine bakıyorsunuz. Tam versiyon'a bakınız.
1-Elmorad Spartian || 0 || 0 || 0 || 0

2-Bloodlusted Elven || 0 || 0 || 0 || 0

3-Elven Guardian || 0 || 0 || 0 || 0

4-Elmoradian Calvery || 0 || 0 || 0 || 0

5-Elmorad Passionate || 0 || 0 || 0 || 0

6-Vengeful Elven || 0 || 0 || 0 || 0

7-Elmorad Ambusher || 0 || 0 || 0 || 0

8-Zenon || 0 || 0 || 0 || 0

9-Elven Soldier || 0 || 0 || 0 || 0

10-Elmorad Noble || 0 || 0 || 0 || 0

11-Kecoon || arrow || potion of intelligence || wood cutter || Event ring

12-Kecoon Exile || arrow || water of love || wood cutter || Event ring

13-Kecoon Scout || arrow || Water of love || wooden shield || Event ring

14-Kecoon Fighter || arrow || potion of intelligence || topaz pendant || Event ring

15-Kecoon Shaman || arrow || Water of love || Wizard Staff || Event ring

16-Kecoon Raider || arrow || potion of intelligence || Wizard Staff || Event ring

17-Kecoon Collector || arrow || Water of love || Wizard Staff || Event ring

18-Kecoon Warrior || arrow || water of grace || topaz pendant || Event ring

19-Kecoon Sorcerer || arrow || Water of love || wizard Staff || Event ring

20-Kecoon Captain || arrow || Wood cutter || low fur belt || Event ring

21-Kekurikekukaka || arrow || Crude Saphire || Linen belt || Event ring

22-Kecoon Mage || arrow || Crude Saphire || Low fur belt || Event ring

23-Kecoon Berserker || arrow || Crude Saphire || Low fur belt || Event ring

24-Kecoon Dragoon || arrow || Water of love || topaz pendant || Event ring

25-Small Bulcan || iron bar || Silan Bone || Bronze Coin || Crude Saphire

26-Bulcan || iron bar || Silan Bone || Green Pearl || Crystal

27-Wild Bulcan || iron bar || Silan Bone || low quality || jewel opal

28-Bulky Bulcan || iron bar || Silan Bone || low quality jewel || Crude Saphire

30-Giant Bulcan || iron bar || Silan Bone || low quality jewel || opal

31-Bulture || iron bar || Silan Bone || low quality jewel || opal

32-Silan || iron bar || Silan Bone || low quality jewel || Crystal

33-Keilan || iron bar || Silan Bone || Green Pearl || opal

34-Lutterslan || iron bar || Silan Bone || Green Pearl || Crystal

35-Gavolt || Gavolt Wing || Water of Grace || low quality jewel || opal

36-Giant Gavolt || Gavolt Wing || wooden Shield || Fire cracker || Crude Saphire

37-Fury Gavolt || Gavolt Wing || potion of intelligence || Fire cracker || opal

38-Spoiler || Gavolt Wing || Water of Grace || Green Pearl || Crude Saphire

39-Gloomwing || Gavolt Wing || potion of intelligence || low quality jewel || opal

40-Glyptodont || Blood of Glyptodont || Bezoar of glyptodont || Dirk || opal

41-Ganesa || Blood of Glyptodont || Bezoar of glyptodont || Slayer || Crude Saphire

42-Stegodon || Blood of Glyptodont || Bezoar of glyptodont || mail breaker || opal

43-Mastodon || Blood of Glyptodont || Bezoar of glyptodont || Giant sword || opal

44-Megarodon || Blood of Glyptodont || Bezoar of glyptodont || bastard sword || Crude Saphire

45-Glyptodont || Blood of Glyptodont || Bezoar of glyptodont || bastard sword || opal

46-Ganesa || Blood of Glyptodont || Bezoar of glyptodont || Twei hander || Crude Saphire

47-Stegodon || Blood of Glyptodont || Bezoar of glyptodont || Twei hander || opal

48-Mastodon || Blood of Glyptodont || Bezoar of glyptodont || war sword || opal

50-Werewolf || Fang of Wolf Man || pearl earing || saphire ring || priest maul

51-Lycan || Fang of Wolf Man || red pearl earing || saphire ring || opal

52-Loup - Garou || Fang of Wolf Man || red pearl earing || topaz pendant || Crystal

53-Shadow Seeker || Fang of Wolf Man || red pearl earing || low fur belt || opal

54-Dark Eyes || Fang of Wolf Man || wizard staff || Fire cracker || Crystal

55-Dire Wolf || Fang of Wolf Man || pearl earring || topaz pendant || opal

56-Lobo || Pearl Earring || Wood staff || priest war hammer || event pendant

57-Lupus || topaz pendant || Wood Staff || priest war hammer || event pendant

58-Lycaon || pearl earring || Wood staff || priest war hammer || event pendant

59-Watcher || Fang of Wolf Man || pearl earing || water of bless || Blood of glypodont

60-Blood Seeker || Fang of Wolf Man || pearl earring || water of bless || Crystal

61-Smilodon || Low Fur || Belt+7 || Water of Grace opal || prayer of rage

62-Wild Smilodon || Tooth of Smilodon || Water of Grace || topaz pendant || prayer of rage

63-Saber Tooth || Potion of sagacity || Water of Grace || topaz pendant || prayer of rage

64-Machirodus || Pearl Earring+7 || Water of Grace || opal || water of grace

65-Meganthereon || Low Fur Belt+3 || Water of Grace || pearl earring || prayer of rage

66-Hell Hound || Sapphire Ring+2 || Water of Grace || pearl earring || crimson robe

67-Saber Tooth || Low quality jewel || Water of Grace || pearl earring || priest chitin armor pauldron

68-Barrkk || Blessed Upgrade Scroll || blessed elemantal scroll || rogue chitin armor pauldron || Sabre

69-Barkirra || Fang of bakirra || Blessed elemantal scroll || rogue chitin armor pads || 0

70-Beast || Sapphire Ring+2 || water of grace || pearl earring || chitin armor pauldron (warrior )

71-Worm || Silk Bundle || Silk Bundle || silk bundle || Wood cutter

72-Earth Worm || Silk Bundle || Silk Bundle || silk bundle || mail breaker

73-Blood Worm || Silk Bundle || Silk Bundle || opal || Crude Saphire

74-Carrion Crawler || Silk Bundle || Silk Bundle || opal || morning star

75-Snatcher || Silk Bundle || Silk Bundle || Crude Saphire || morning star

76-Mango || Crystal || Crystal || Blessed Upgrade Scroll || Blessed Upgrade Scroll

77-Small Bandicoot || Low quality jewel || Water of love || opal || low quality jewel

78-Bandicoot || Low quality jewel || Water of love || Crude Saphire || war axe

79-Wild Bandicoot || Low quality jewel || Water of love || opal || wood cutter

80-Scavenger Bandicoot || Low quality jewel || Water of love || Crude Saphire || wooden shield

81-Rabid Bandicoot || Low quality jewel || Water of love || opal || war axe

82-Cannibal Bandicoot || Low quality jewel || Water of love || Crude Saphire || Giant maul +8

83-Solid Bin || Low quality jewel || Water of love || opal || Giant maul +8

84-Panzer Bin || Low quality jewel || Water of love || Crude Saphire || Giant maul +8

85-Rabbit || Low quality jewel || Water of love || opal || Giant maul +8

86-Eurkea || Crystal || Crystal || Crude Saphire || Crude Saphire

87-Killer Beatle || Pincer Poison || stone of life || Crude Saphire || low quality jewel

88-Scorpion || Pincer Poison || Stone of life || Crude Saphire || Crude Saphire

89-Striper Scorpion || Pincer Poison || Stone of life || Crude Saphire || Silver coin

90-Pincers Scorpion || Pincer Poison || Stone of life || Crude Saphire || green pearl

91-Paralyzer || Pincer Poison || Stone of life || Crude Saphire || bronze coin

92-Stinger || Pincer Poison || Stone of life || deep scar +1 || Blessed Upgrade Scroll

93-Antares || Spell of Thunder Blast || spell of glacier blast || spell of fire blast || harsh scythe

94-Shaula || Blessed Upgrade Scroll || Tail of shaula || wooden shield || ironbow

95-Lesath || Blessed Upgrade Scroll || mirage +1 || Small shield || ironbow

96-Paralyzer || Pincer Poison || zombie eye || Tabar || Blessed Upgrade Scroll

97-Black Widow || Pincer Poison || zombie eye || Large axe || Blessed Upgrade Scroll

98-Schemer || Crude Sapphire || Blessed elemantal scroll || iron bow || ironbow

99-Zombie || Zombie Eye || water of favors || low quality jewel || Blessed Upgrade Scroll

100-Decayed || Zombie Zombie Eye || water of favors || low quality jewel || Blessed Enchant ( Str )
Referans URL